AGILE

MAX 108 - MAX 109
RIDE-ON SWEEPER
Extremely easy to use and to handle, it is ideal for cleaning medium and large size spaces.
PERFORMANCES | MP 75 BE | MP 75 SH |
---|---|---|
Hourly efficiency | 3400 m²/h | 3400 m²/h |
Working width with side brush | 750 mm | 750 mm |
Hopper capacity | 54 lt | 54 lt |
Filter surface | 5 m² | 5 m² |
Dimensions (LxWxH) | 1380x800x910 mm | 1380x800x910 mm |
Empty weight | 110 kg | 120 kg |
Fill in the form with your details and we will be happy to help you find the right solution.
Via Tamburin 19, 35010 Limena, PD Italy
Phone : +39 049 796 8360
Fax : +39 049 796 4818
marketing@mp-ht.it